WB/SB Epoxy Esters – Epi-Tex Product Series
Most modern browsers have the ability to search for key words on a given page.
To access this built-in feature:
PC users: press Ctrl+F
Mac users: press ⌘+F
WB/SB Epoxy Esters - Epi-Tex Product Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Use | Description | Viscosity | Color | Acid Value | Solids (%) | Solvent | Application | Note |
Epi-Tex 120-E | Wood/Concrete/Applications for Epoxy Ester Products Where Non-Yellowing is Required | Pure DCO Fatty Acid Based Epoxy Ester Resin | T-V | 6 Max | 1 Max | 50 | n-Butyl Acetate • VM&P | Adhesion and Weatherability over Traditional Epoxy Esters | ![]() |
Epi-Tex 120-HF | Wood/Concrete/Applications for Epoxy Ester Products Where Non-Yellowing is Required | Pure DCO Fatty Acid Based Epoxy Ester Resin | W-Z | 6 Max | 7 Max | 50 | Aromatic 100 | Adhesion and Weatherability over Traditional Epoxy Esters | ![]() |
Epi-Tex 183 | DTM | Corrosion Resistant Industrial Coating | X-Z | 7 Max | 2.5 Max | 50 | Xylene | Very Fast Drying (20 min). Excellent Corrosion Resistance. Uses are for Rust Inhibitive Primers, Zinc-Rich Primers, Enamels, and Clear Coats Where Optimum Performance is Required. | ![]() |
Epi-Tex 183-E | DTM | Corrosion Resistant Industrial Coating | T-V | 8 | 2.5 | 50 | VM&P • n-Butyl Acetate • n-Butanol | Very Fast Drying (20 min). Rule 66 Type. Excellent Corrosion Resistance. Uses are for Rust Inhibitive Primers, Zinc-Rich Primers, Enamels, and Clear Coats Where Optimum Performance is Required. | ![]() |
Epi-Tex 183-HS | DTM | Corrosion Resistant Industrial Coating | Z4-Z6 | 10 Max | 2.5 Max | 70 | n-Butyl Acetate | Fast Drying Resin for Use in Corrosion Resistant Primers. Offers Adhesion to a Variety of Unusual Substrates Including: Ceramic Tile, Formica, Porcelain and Direct to Metal Coatings. | ![]() |
Epi-Tex 199-E | Concrete/Wood Maintenance | Oil Modified Epoxy Ester | Z-Z2 | 10 | 12 Max | 60 | Mineral Spirits | Air Dry/Brush and Roll Formulations for Metal/ Masonry/ Corrosion Resistant. | ![]() |
Epi-Tex 199-HS | Concrete/Wood Maintenance | Oil Modified Epoxy Ester | Z2-Z5 | 12 Max | 12 Max | 70 | Aromatic 100 | Designed for Use in Corrosion Resistant Primers, Direct to Metal Coatings. | ![]() |
Epi-Tex 611-R | Penetrating Concrete Primer & Stain | Low VOC 1K Water Based Epoxy Penetrating Polymer for Concrete | 4,000-8,000 cps | White | n/a | 43 ± 3 | VM&P • Water | Low VOC Polymer for Concrete Bonding Primer or Concrete Stain Applications. The 611-R is Used to Universally Penetrate Concrete and Allow Various Top Coats (Latex, 2K Epoxy, 2K Water Based Epoxy, 2K Urethane, PUD, 2K Water Based Urethane Top Coats) to be Coated Over the Primer After 8-12 Hours. | ![]() |
Epi-Tex 611-S | Latex Modifier | Below 50g/L Version | 2,000-6,500 cps | White | n/a | 52 ± 4 | VM&P • Water | VOC Compliant, Imparts Epoxy Characteristics to Latex Coatings and Provides the Best Possible Penetration into Concrete. The Polymer is Typically Used 20% on Resin Solids as a Modifier to Add Epoxy Fortification to a Latex Top Coat, Improves the Adhesion to Concrete, Provides Efflorescence Resistance and Upgrades Chemical Resistance. | ![]() |
Epi-Tex C-9693-19-70 | Corrosion Resistant Industrial Coating • Masonry/Aggregate Surfaces • Primers • Topcoats • Enamels | Epoxy Ester | Z2-Z4 | 3 Max | 10 Max | 70 | n-Butyl Acetate | Corrosion Resistance, Naphtha Tolerance, Fast Dry, Imparts Epoxy Fortification to Coating, Alkali Resistance, Intercoat Adhesion. | ![]() |
Epi-Tex C-9870-21-50 | Corrosion Resistant Industrial Coating | Oil Modified Epoxy Resin | U-W | 8 Max | 2.5 Max | 50 | 90% Aromatic 100 10% n-Butyl Acetate | Suggested for Use in Air-Dry and Forced Dried Industrial and Industrial Maintenance Applications. Those Include Rust Inhibitive Primers, Zinc-Rich Primers, Enamels and Clear Coats for Optimum Performance in a Single Package System. | ![]() |
Epi-Tex C-9885-21-50 | Corrosion Resistant Industrial Coating | Epoxy Ester Resin | P-U | 8 Max | 2 Max | 50 | Aromatic 100 | Suggested for Use in Air-Dry and Forced Dried Industrial and Industrial Maintenance Applications. Those Include Rust Inhibitive Primers, Zinc-Rich Primers, Enamels etc. | ![]() |
Epi-Tex C-9901-21-50 | Corrosion Resistant Industrial Coating | Siliconized Epoxy Ester | U-X | 8 Max | 10 Max | 50 | Xylene • VM&P | Good Ahesion, Corrosion Resistance, Chemical and Heat Resistance. Uses are for Rust Inhibitive Primers, Zinc-Rich Primers, Enamels, Clear Coats Where Optimum Performance is Required. | ![]() |
W2K 2002 | Transportation/Flooring/ Maintenance | Water Reducible Polyester Polyol for 2K Urethane Applications to Replace Solvent Based Polyols (Crosslinks with Conventional Isocyanates) | Z3-Z6 | 3 Max | 10 Max | 90 | 75% Water/ 20% DMM / 5% TEA | Water Based Polyester Polyol that Crosslinks with Solvent Based Isocyanate or 100% Solids Isocyanate for Pure Solvent Type Performance. | ![]() Water Based Product |
Not Finding What You Need?
The list above contains our most popular products, but it represents only a fraction of what we can offer. If you don't find a product here that meets your specific needs, please contact us to learn about other products in our portfolio or to have us work up a custom formulation that will address your unique requirements.
= Water Based Product |
= Solvent Base Product