US Polymers-Accurez and its Reze-Thane™ product line, which includes Reze-Lastic™ and Reze-Meric™ formulations, are recognized throughout the ink industry as top-performing products in their categories.
Most modern browsers have the ability to search for key words on a given page.
To access this built-in feature:
PC users: press Ctrl+F
Mac users: press ⌘+F
Solvent Aromatic Plasticizers | ||||||
---|---|---|---|---|---|---|
Soft, plasticizing and non-migrating Polyurethane resins. Fully soluble in alcohol and exhibit excellent heat, oil, fat, grease and moisture resistance while promoting solvent release in nitrocellulose based surface print applications. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Lastic 2155 | Plasticizer for nitrocellulose | Suggested for gravure but can be used in flexo, softer | 1200-1600 | 75 | ETAC | ![]() Approvable under 21CFR 175.105 ![]() Suitable for solvent-based continuous inkjet ink applications |
Reze-Lastic 2166 | Plasticizer for nitrocellulose | Suggested for gravure but can be used for flexo, slightly harder than Reze-Lastic 2146 | 2500-3500 | 75 | ETAC | ![]() Approvable under 21CFR 175.105 |
Solvent Aromatic Semi Film Formers | ||||||
---|---|---|---|---|---|---|
These are Polyurethane Resins and have a high isocyanate content which imparts increased resistance properties similar to Reze-Lastic 2146 thru 2166 with the addition of chemical resistance. All of these resins can be used to plasticize nitrocellulose for surface print applications. They may also be utilized to plasticize acrylics intended for use with surface print or ink jet applications. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Lastic 2133 | Plasticizer for nitrocellulose and adhesion promoter | The softest of this category, a semi-film forming nitrocellulose plasticizer and adhesion promoter for lamination applications | 500-900 | 70 | ETAC ETOH* IPA | ![]() ![]() Suitable for solvent-based continuous inkjet ink applications |
Rezelastic 9084 | Plasticizer for Nitrocellulose. Serves as an adhesion promoter and gives good bond strength for adhesive lamination | Used in nitrocellulose based flexo/ gravure inks for flexible packaging | 1500-2500 | 70 | ETAC ETOH* | ![]() ![]() Suitable for solvent-based continuous inkjet ink applications |
Reze-Lastic 2140 | Plasticizer for nitrocellulose and adhesion promoter. Gives good bond strength for adhesive laminations | High molecular weight, high Tg, 100% aromatic, superior moisture resistant semi-film forming plasticizer for nitrocellulose | 800-1450 | 70 | ETAC ETOH* IPA | ![]() ![]() Suitable for solvent-based continuous inkjet ink applications |
Solvent Aliphatic Plasticizers | ||||||
---|---|---|---|---|---|---|
This is a Polyurethane Resin and works as a soft plasticizer that is completely soluble in ethanol. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids | Solvent (%) | Note |
Reze-Lastic 8707 | Plasticizer for nitrocellulose to improve flow and print | Aliphatic, low viscosity, excellent nitrocellulose compatibility | 100-300 | 75 | ETAC | ![]() |
Acrylic and Polyester Resin Modified Solvent Aliphatic Film Formers | ||||||
---|---|---|---|---|---|---|
This is a Polyurethane/ Polyurea Resins which are modified with functional acrylics and functional polyesters to improve hardness and gloss. This resin is nitrocellulose compatible. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids | Solvent (%) | Note |
Reze-Meric 4496 | Gloss enhancement in nitrocellulose inks | Low viscosity with excellent nitrocellulose compatibility and gloss | <100 | 45 | ETAC ETOH* IPA | ![]() |
Solvent - Aliphatic - Film Formers - NC Compatible | ||||||
---|---|---|---|---|---|---|
These are Polyurethane/ Polyurea Resins which are 100% aliphatic unless noted otherwise and prepared by the chain extension of a pre-polymer and a diamine in solution. These resins are TIN FREE, nitrocellulose compatible. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Meric 3181 | For use with nitrocellulose inks to improve print properties | Low viscosity, superior gloss and printability | <50 | 28 | ETAC ETOH* IPA | ![]() |
Reze-Meric 3184 | For use in lamination inks with nitrocellulose | Tin free version of Reze-Meric 3183 | 2000-3000 | 28 | ETAC ETOH* IPA | ![]() |
Reze-Meric 3197 | For use in lamination inks with nitrocellulose | High solids, NC compatible, excellent lamination properties | 2000-3000 | 50 | ETAC ETOH* IPA | ![]() |
Reze-Meric 8842 | For use in lamination inks with nitrocellulose | Excellent extrusion lamination performance | 500-1000 | 41 | IPA NPAC | ![]() |
Solvent - Semi-Aliphatic - Film Formers | ||||||
---|---|---|---|---|---|---|
These are Polyurethane/ Polyurea Resins which are semi-aliphatic unless noted otherwise and prepared by the chain extension of a pre-polymer and a diamine in solution. These resins are TIN FREE, nitrocellulose compatible. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Meric 8901 | An amine-rich semi-aliphatic polyurethane resin for adhesive lamination | As a stand-alone resin or with utility in PVB modified | 600-1200 | 42 | ETOH ETAC | ![]() |
Reze-Meric 9196 | An aliphatic natured resin for adhesive lamination supplied in a system of n-propanol and n-propyl acetate | As a stand-alone resin for adhesive lamination or with utility in PVB modified | 500-2000 | 35 | NPAC NPOH | ![]() |
Reze-Meric 9618 | For use in nitrocellulose lamination or surface inks | NC compatible or stand alone for lamination | 1000-2000 | 45 | ETAC ETOH* IPA | ![]() |
Reze-Meric 9772 | For use in nitrocellulose lamination or surface inks | NC compatible or stand alone for lamination | 1500-2500 | 45 | ETAC ETOH* IPA | ![]() |
Reze-Meric 9864 | For use in nitrocellulose lamination or surface inks | Hydroxy-functional for NC, stand alone, or 2K inks | 700-1700 | 42 | ETAC ETOH* IPA | ![]() |
Reze-Meric 9865 | For use in nitrocellulose lamination or surface inks | Hydroxy-functional for NC, stand alone, or 2K inks | 1500-3000 | 45 | NPAC NPOH | ![]() |
Reze-Meric 9869 | For use in nitrocellulose lamination or surface inks. As well as for shrink sleeve | Hydroxy-functional for NC, stand alone, or 2K inks | 7000-9000 | 54 | ETAC ETOH* IPA | ![]() |
Tin Containing Solvent Based Aliphatic - Film Formers- NC Compatible | ||||||
---|---|---|---|---|---|---|
These are Polyuethane/ Polyurea Resins which are 100% aliphatic and prepared by the chain extension of pre-polymer and a diamine. These resins have a tin catalyst, are nitrocellulose compatible and ethanol dilutable in all proportions. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Meric 3182 | For use in nitrocellulose lamination inks | Suggested for gravure lamination, slightly harder than Reze-Meric 3183 | 2000-3000 | 28 | ETAC IPA | |
Reze-Meric 3183 | For use in nitrocellulose lamination ink | Suggested for gravure lamination, slightly softer than Reze-Meric 3182 | 2000-3000 | 28 | ETAC ETOH* IPA |
Solvent-Aliphatic-Film Formers (Pure Polyurethane/ Polyurea Inks) | ||||||
---|---|---|---|---|---|---|
Resins in this category contain varying degrees of free amine to promote adhesion to a variety of substrates. These resins are designed to be used as a stand alone predominantly or if need be with PVB in some cases. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Meric 9018 | Inks for adhesive lamination | To be used as a stand alone or in PVB modified inks | 700-1500 | 35 | NPAC NPOH | ![]() |
Reze-Meric 9618 | For use in lamination inks alone or with Polyvinyl butyral | Promotes adhesion to various films such as PET, PP, Polyethylene, Nylon, Polyester, Foil and does not block. Can be used as standalone resin or with vinyl, polyvinyl butyral or Nitrocellulose | 500-1500 | 35 | Propyl Acetate, Propyl Alcohol | ![]() |
Reze-Meric 9742 | Excellent universal resin for adhesive lamination | Semi aliphatic resin to be used as a stand alone or with utility in PVB modified | 700-1500 | 35 | NBAC NPOH | ![]() |
Reze-Meric 9402 | Pure aromatic natured resin for adhesive lamination | To be used as a stand alone resin predominantly or with utility in PVB modified | 800-1300 | 35 | NPOH NBAC | ![]() |
Reze-Meric 9382 | Aliphatic natured resin for adhesive lamination supplied in straight acetate system | To be used as a standalone resin for adhesive lamination | 1800-2600 | 35 | NBAC | ![]() |
Reze-Meric 9345 | Aliphatic natured resin for adhesive lamination supplied in straight acetate system | To be used as a standalone resin for adhesive lamination | 1600-2400 | 35 | NBAC | ![]() |
Solvent-Aliphatic-Film Formers (Pure Polyurea) | ||||||
---|---|---|---|---|---|---|
Resins in this category contain varying degrees of free amine to promote adhesion to a variety of substrates. These resins are to be used as stand alone. | ||||||
Product | Use | Application | Viscosity (cPs) | Solids (%) | Solvent | Note |
Reze-Meric 9427 | Aliphatic polyurea resins supplied in a straight alcohol system | Stand-alone resin for flexographic adhesive laminations | 540-750 | 40 | NPOH | ![]() |
Reze-Meric 9421 | Aliphatic polyurea resins supplied in a straight alcohol system | Stand-alone resin for flexographic adhesive laminations | 500-1500 | 40 | NPOH | ![]() |
Not Finding What You Need?
The list above contains our most popular products, but it represents only a fraction of what we can offer. If you don't find a product here that meets your specific needs, please contact us to learn about other products in our portfolio or to have us work up a custom formulation that will address your unique requirements.
= Signifies polyurethanes from our portfolio that may also be used for solvent-based continuous inkjet ink applications.
= Signifies polyurethanes from our portfolio that are approvable under 21CFR 175.105.
* Also available in industrialized denatured ethanol