Formulated OPVs for Packaging
Most modern browsers have the ability to search for key words on a given page.
To access this built-in feature:
PC users: press Ctrl+F
Mac users: press ⌘+F
Formulated OPVs for Packaging - ClearRez Product Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Use | Description | Viscosity | Color | Acid Value | Solids ± 2 (%) | Solvent | Application | Note |
Catalyst-3 | OPV Catalyst | Solution of p-Toluenesulfonic Acid | A5 | 4 Max | 380 Max | 45 | Ethanol | Designed for use with ClearRez products | ![]() |
ClearRez-13-WW | Formulated OPV | Low Slide Angle High Gloss Thermoset OPV | A1-C | 6 Max | -- | 56 | HAPS Free, Fast Evaporating Gravure Combination | Pure Thermoset OPV, Non-Yellowing, HAPS Free, Fastest Curing Thermoset OPV on the Market, (1200 ft/min) MEK Resistance | ![]() |
ClearRez 20-B | Formulated OPV | High Slide Angle High Gloss Thermoset OPV | D-G | 6 Max | -- | 62 | HAPS Free, Fast Evaporating Gravure Combination | Pure Thermoset OPV, Non-Yellowing, HAPS Free, Fastest Curing Thermoset OPV on the Market, (1200 ft/min) MEK Resistance | ![]() |
ClearRez 3-WSB | Formulated OPV | Medium Slide Angle High Gloss Thermoset OPV | D-G | 6 Max | -- | 62 | HAPS Free, Fast Evaporating Gravure Combination | Pure Thermoset OPV, Non-Yellowing, HAPS Free, Fastest Curing Thermoset OPV on the Market, (1200 ft/min) MEK Resistance | ![]() |
MML 923-A | Additive for Formulated OPV | Slip Additive (FDA Approvable for Food Contact) | -- | Tan | -- | 37 | Isopropanol | Reduces Coefficient of Friction | ![]() |
HPP G-9787-20-60 | Aluminum Primer Vehicle • Interior Architectural Coil Coating • Coil Coated Appliance Finishes • Coil Coating Top Coat • Primer for Hot Dipped Galvanized Steel | Saturated Polyester Polyol with Blocked Isocyanate | V-X | 2 Max | 8 Max | 60 | Naphtha 150, DBE | Advantages: Fantastic Impact Resistance (Forward/Reverse), Good Flexibility, Substrate Adhesion, Excellent Scratch/Mar Resistance | ![]() |
HPP G-9788-20-25 | Heat Sealable Coating • Polyester to Aluminum Foil • Polyester to PVC • Polyester to Paper/Board Stock • Polyester to Metallized Films | Heat Sealable Polyester | 150-650 cPs | Opaque Amber | -- | 25 | Methyl Ethyl Ketone/Toluene | Advantages: Grease/Fat Resistance, FDA Compliant, Chemical Resistance, Low CoF | ![]() |
Coatings for Packaging | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Use | Description | Viscosity | Color | Acid Value | Solids ± 2 (%) | Solvent | Application | Note |
Wax-Tak-NBD | Heat Seal Adhesive | Highest MW Latex on the Market, Heat Seal Adhesive (Cardboard, Medical, Food Pkgs.) | 2000 - 2500 cps | White | pH 4.5-5.0 | 55 | Water | FDA Approvals/3 Types of Sterilization: Gamma, Ethylene Oxide, Steam. For Heat Seal: 250°F/20PSI/0.5 Sec Dwell Time | ![]() Water Based Product |
Not Finding What You Need?
The list above contains our most popular products, but it represents only a fraction of what we can offer. If you don't find a product here that meets your specific needs, please contact us to learn about other products in our portfolio or to have us work up a custom formulation that will address your unique requirements.
= Water Based Product |
= Solvent Base Product